<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Bay Homes and Land &#187; Team Sumberg</title>
	<atom:link href="http://teamsumberg.com/tag/team-sumberg/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamsumberg.com</link>
	<description>Team Sumberg - Fusion of Good People, The Right Tools and Great Resources!</description>
	<lastBuildDate>Tue, 31 Aug 2010 11:21:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Is your home ON The Market or IN The Market?</title>
		<link>http://teamsumberg.com/2010/08/31/is-your-home-on-the-market-or-in-the-market/</link>
		<comments>http://teamsumberg.com/2010/08/31/is-your-home-on-the-market-or-in-the-market/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:21:32 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Selling your property]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[Home values]]></category>
		<category><![CDATA[Team Sumberg]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=2062</guid>
		<description><![CDATA[Jay Papasan, VP of Publishing and co-author of a number real estate best-sellers, explains why some houses sit on the market while others sell. This video was embedded using the YouTuber plugin by Roy Tanck. Adobe Flash Player is required to view the video. In Tampa Bay, Team Sumberg will help you price your home [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2010/08/31/is-your-home-on-the-market-or-in-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate -July, 2010</title>
		<link>http://teamsumberg.com/2010/07/12/this-month-in-real-estate-july-2010/</link>
		<comments>http://teamsumberg.com/2010/07/12/this-month-in-real-estate-july-2010/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:34:51 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Real Estate Recovery]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[This Month In Real Estate]]></category>
		<category><![CDATA[Team Sumberg]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=2038</guid>
		<description><![CDATA[This video was embedded using the YouTuber plugin by Roy Tanck. Adobe Flash Player is required to view the video. Video report on what is happening in and what is influencing the Real Estate Market. Complete this form to be added to the Team Sumberg Monthly Real Estate Email Newsletter: NewsLetter Your Name(required) Email(valid email required) &#160; [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2010/07/12/this-month-in-real-estate-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Existing Home Sales Rise in February</title>
		<link>http://teamsumberg.com/2010/03/24/florida-existing-home-sales-rise-in-february/</link>
		<comments>http://teamsumberg.com/2010/03/24/florida-existing-home-sales-rise-in-february/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 10:10:14 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[Real Estate Recovery]]></category>
		<category><![CDATA[Tampa Bay]]></category>
		<category><![CDATA[Team Sumberg]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1945</guid>
		<description><![CDATA[ORLANDO, Fla. &#8211; March 23, 2010 &#8211; Florida&#8217;s existing home sales rose in February, which means that sales activity has increased in the year-to-year comparison for the past year and a half (18 months), according to the latest housing data released by Florida Realtors®. Existing home sales increased 21 percent last month with a total [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2010/03/24/florida-existing-home-sales-rise-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Lawmakers say NO to Fire Sprinklers in New Homes.</title>
		<link>http://teamsumberg.com/2010/03/06/some-lawmakers-say-no-to-fire-sprinklers-in-new-homes/</link>
		<comments>http://teamsumberg.com/2010/03/06/some-lawmakers-say-no-to-fire-sprinklers-in-new-homes/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 12:16:43 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Home ownership and government]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[Florida Home Ownership]]></category>
		<category><![CDATA[Team Sumberg]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1908</guid>
		<description><![CDATA[Lawmakers: No sprinklers for new houses TALLAHASSEE, Fla. &#8211; March 5, 2010 &#8211; A House committee moved Wednesday to block the Florida Building Commission from adopting a provision that would require all newly constructed homes to install fire sprinklers. The proposal (PCB GAP 10-22) was unanimously adopted by the House Governmental Affairs Policy committee, but [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2010/03/06/some-lawmakers-say-no-to-fire-sprinklers-in-new-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Population Growth Expected to Return.</title>
		<link>http://teamsumberg.com/2010/03/05/florida-population-growth-expected-to-return/</link>
		<comments>http://teamsumberg.com/2010/03/05/florida-population-growth-expected-to-return/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:38:07 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[Florida Home Ownership]]></category>
		<category><![CDATA[Real Estate Recovery]]></category>
		<category><![CDATA[Team Sumberg]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1906</guid>
		<description><![CDATA[Florida expected to start adding residents again after population decline GAINESVILLE, Fla. &#8211; March 3, 2010 &#8211; It&#8217;s a small bounce, but Florida&#8217;s population should rebound this year from its first loss in more than half a century in a hopeful sign for the struggling state economy, new estimates from the University of Florida (UF) [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2010/03/05/florida-population-growth-expected-to-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a case for Principal Reduction by Lenders for Homowners</title>
		<link>http://teamsumberg.com/2010/02/16/building-a-case-for-principal-reduction-by-lenders-for-homowners/</link>
		<comments>http://teamsumberg.com/2010/02/16/building-a-case-for-principal-reduction-by-lenders-for-homowners/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:56:47 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate Recovery]]></category>
		<category><![CDATA[Tampa Foreclosures]]></category>
		<category><![CDATA[Team Sumberg]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1886</guid>
		<description><![CDATA[“Defaults, foreclosures plummet in January. Analysts discern signs of stability.” So read the headline of my local paper. Signs of Stability? Really? Now what might those be? I saw the Virgin Mary on a piece of toast once so I know we tend to see what we want to see but my tea leaves aren’t [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2010/02/16/building-a-case-for-principal-reduction-by-lenders-for-homowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will MOBILITY FEEs replace Hillsborough County IMPACT FEES?</title>
		<link>http://teamsumberg.com/2010/02/02/will-mobility-fees-replace-hillsborough-county-impact-fees/</link>
		<comments>http://teamsumberg.com/2010/02/02/will-mobility-fees-replace-hillsborough-county-impact-fees/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 11:34:31 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Home ownership and government]]></category>
		<category><![CDATA[Property Ownership and Government]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[Team Sumberg]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1875</guid>
		<description><![CDATA[Per a Florida State law passed in 2009 (SB-360) Hillsborough County is considering a MOBILITY FEE.  Buried in the law is a requirement for local government to consider having builders and developers pay for the impact to public roads and transportation brought on by development.  This sounds reasonable enough in it&#8217;s simplest form, doesn&#8217;t it? Please understand that since [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2010/02/02/will-mobility-fees-replace-hillsborough-county-impact-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another TEAM SUMBERG Happy Customer</title>
		<link>http://teamsumberg.com/2010/01/23/another-team-sumberg-happy-customer/</link>
		<comments>http://teamsumberg.com/2010/01/23/another-team-sumberg-happy-customer/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 13:32:35 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[1st Time Home Buyers]]></category>
		<category><![CDATA[Customer Feedback]]></category>
		<category><![CDATA[Selling your property]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[Team Sumberg]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1867</guid>
		<description><![CDATA[We want to thank our customers.  We&#8217;ve been very fortunate to have great customers.   With each real estate transaction comes the opportunity for a rewarding friendship.  Driving around town, seeing this home or that property with which we helped the sellers or buyers is like seeing old friends and family.  It always yields a warm feeling of [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2010/01/23/another-team-sumberg-happy-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Real Estate News</title>
		<link>http://teamsumberg.com/2009/11/16/november-real-estate-news/</link>
		<comments>http://teamsumberg.com/2009/11/16/november-real-estate-news/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 13:53:14 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[1st Time Home Buyers]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Team Sumberg]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1843</guid>
		<description><![CDATA[    This Month in Real Estate November 2009 Commentary   Budding signs of recovery continued last month. The encouraging news arrived in a number of closely followed economic indicators. On Thursday, October 29, the U.S. Commerce Department stated the country&#8217;s recession has officially ended, at least as leading data indicates. U.S. GDP expanded 3.5 percent in the third [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/11/16/november-real-estate-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 20 Americans Plan to Buy a Home Within the next 12 Months</title>
		<link>http://teamsumberg.com/2009/11/12/1-in-20-americans-plan-to-buy-a-home-within-the-next-12-months/</link>
		<comments>http://teamsumberg.com/2009/11/12/1-in-20-americans-plan-to-buy-a-home-within-the-next-12-months/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:45:00 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[1st Time Home Buyers]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Homebuyer Tax Credit]]></category>
		<category><![CDATA[Selling your property]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[Team Sumberg]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1835</guid>
		<description><![CDATA[One in 20 Americans say they plan to buy a home within the next year, and they&#8217;re most likely to be 34 years old or younger and living in the South or West, according to a survey released Wednesday. Roughly a quarter of potential buyers said the No. 1 reason they would buy now is [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/11/12/1-in-20-americans-plan-to-buy-a-home-within-the-next-12-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
