<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Bay Homes and Land &#187; Tampa Foreclosures</title>
	<atom:link href="http://teamsumberg.com/tag/tampa_foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamsumberg.com</link>
	<description>Team Sumberg - Fusion of Good People, The Right Tools and Great Resources!</description>
	<lastBuildDate>Tue, 31 Aug 2010 11:21:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Building a case for Principal Reduction by Lenders for Homowners</title>
		<link>http://teamsumberg.com/2010/02/16/building-a-case-for-principal-reduction-by-lenders-for-homowners/</link>
		<comments>http://teamsumberg.com/2010/02/16/building-a-case-for-principal-reduction-by-lenders-for-homowners/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:56:47 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate Recovery]]></category>
		<category><![CDATA[Tampa Foreclosures]]></category>
		<category><![CDATA[Team Sumberg]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1886</guid>
		<description><![CDATA[“Defaults, foreclosures plummet in January. Analysts discern signs of stability.” So read the headline of my local paper. Signs of Stability? Really? Now what might those be? I saw the Virgin Mary on a piece of toast once so I know we tend to see what we want to see but my tea leaves aren’t [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2010/02/16/building-a-case-for-principal-reduction-by-lenders-for-homowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cease Foreclosures, move home loans in 60 days</title>
		<link>http://teamsumberg.com/2009/08/25/cease-foreclosures-move-home-loans-in-60-days/</link>
		<comments>http://teamsumberg.com/2009/08/25/cease-foreclosures-move-home-loans-in-60-days/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:39:56 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[Tampa Foreclosures]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1735</guid>
		<description><![CDATA[State: Taylor, Bean, Whitaker must cease foreclosures, move home loans in 60 days TALLAHASSEE, Fla. – Aug. 24, 2009 – Florida’s Office of Financial Regulation took more action Friday against Ocala-based Taylor, Bean &#38; Whitaker Mortgage Corp., ordering the company to cease foreclosures, late charges and adverse reports to credit bureaus about customers. It is [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/08/25/cease-foreclosures-move-home-loans-in-60-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facing the Foreclosure Crisis</title>
		<link>http://teamsumberg.com/2009/08/21/facing-the-foreclosure-crisis/</link>
		<comments>http://teamsumberg.com/2009/08/21/facing-the-foreclosure-crisis/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 13:49:55 +0000</pubDate>
		<dc:creator>Anita Estacion</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Affordable and workforce housing in Tampa]]></category>
		<category><![CDATA[Florida Home Ownership]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[Home ownership and government]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[Tampa Foreclosures]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1721</guid>
		<description><![CDATA[    Team Sumberg with Keller Williams Realty would like to announce the following broadcast event to the general public in the Tampa Bay area. Walter Walker, author and Director of Education and Counseling at Housing and Education Alliance, Inc. will be appearing on WEDUs Facing the Forclosure Crisis live on tomorrow night and the show [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/08/21/facing-the-foreclosure-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Prevention Act &#8211; $4 billion playing in a town near you.</title>
		<link>http://teamsumberg.com/2008/09/26/foreclosure-prevention-act-4-billion-playing-in-a-town-near-you/</link>
		<comments>http://teamsumberg.com/2008/09/26/foreclosure-prevention-act-4-billion-playing-in-a-town-near-you/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 11:50:03 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Tampa Foreclosures]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=580</guid>
		<description><![CDATA[WASHINGTON – Sept. 17, 2008 – The Foreclosure Prevention Act, which passed in July, allocates $4 billion to cities and states that have been hardest hit by the surge in foreclosures over the last year. Recipients will be able to use the money &#8211; which is an addition to the usual funding for the Community [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2008/09/26/foreclosure-prevention-act-4-billion-playing-in-a-town-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AARP Study shows effect of loan crisis on 50-plus crowd</title>
		<link>http://teamsumberg.com/2008/09/20/aarp-study-shows-effect-of-loan-crisis-on-50-plus-crowd/</link>
		<comments>http://teamsumberg.com/2008/09/20/aarp-study-shows-effect-of-loan-crisis-on-50-plus-crowd/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 13:53:59 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[Florida Home Ownership]]></category>
		<category><![CDATA[Tampa Foreclosures]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=574</guid>
		<description><![CDATA[Here in Tampa Bay, we have a large retired population.  Team Sumberg represents many of these folks and we try to keep up with the financial issues that are unique to this segment of our local population.  In a study challenging the perception that older Americans have been left out of the current real estate crisis because [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2008/09/20/aarp-study-shows-effect-of-loan-crisis-on-50-plus-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
