<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Bay Homes and Land &#187; Home Mortgages</title>
	<atom:link href="http://teamsumberg.com/tag/home-mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamsumberg.com</link>
	<description>Team Sumberg - Fusion of Good People, The Right Tools and Great Resources!</description>
	<lastBuildDate>Tue, 31 Aug 2010 11:21:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wall Street Reform Impact On Real Estate</title>
		<link>http://teamsumberg.com/2010/07/18/wall-street-reform-impact-on-real-estate/</link>
		<comments>http://teamsumberg.com/2010/07/18/wall-street-reform-impact-on-real-estate/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 12:16:16 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Home ownership and government]]></category>
		<category><![CDATA[Property Ownership and Government]]></category>
		<category><![CDATA[Selling your property]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Home Mortgages]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=2055</guid>
		<description><![CDATA[Relatively few of the pages of legislation touch on real estate finance directly. Much of the bill addresses the way hedge funds, banks, and other financial services companies are regulated. One of its centerpieces is the new Financial Stability Oversight Council, which will have the job of issuing alerts when it sees lending practices becoming [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2010/07/18/wall-street-reform-impact-on-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Stay Put This Week</title>
		<link>http://teamsumberg.com/2010/07/18/mortgage-rates-stay-put-this-week/</link>
		<comments>http://teamsumberg.com/2010/07/18/mortgage-rates-stay-put-this-week/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 11:08:13 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=2053</guid>
		<description><![CDATA[Mortgage Rates Stay Put Rates on conventional mortgage loans were essentially flat this week, according to Freddie Mac. The average rate for 30-year fixed mortgages didn’t move from last week’s record-low figure of 4.57 percent. Also, rates on 15-year fixed mortgages reached a new record low this week, falling slightly to 4.06 percent from 4.07 [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2010/07/18/mortgage-rates-stay-put-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-employed and 1099er Home Loans Are More Difficult</title>
		<link>http://teamsumberg.com/2010/03/23/self-employed-and-1099er-home-loans-are-more-difficult/</link>
		<comments>http://teamsumberg.com/2010/03/23/self-employed-and-1099er-home-loans-are-more-difficult/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 11:04:13 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1942</guid>
		<description><![CDATA[WASHINGTON &#8211; March 22, 2010 &#8211; Self-employed and seasonal workers historically have struggled to meet eligibility criteria for loans. Their plight has worsened of late, however, now that changes to Fannie Mae and Freddie Mac rules governing &#8220;no doc&#8221; and &#8220;no ratio&#8221; loans have kicked in. Under the revised guidelines, self-employed individuals, 1099 filers, and [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2010/03/23/self-employed-and-1099er-home-loans-are-more-difficult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners at risk of Foreclosure are Targets of Scammers</title>
		<link>http://teamsumberg.com/2010/03/02/homeowners-at-risk-of-foreclosure-are-targets-of-scammers/</link>
		<comments>http://teamsumberg.com/2010/03/02/homeowners-at-risk-of-foreclosure-are-targets-of-scammers/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:33:01 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home ownership and government]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[foreclosure help]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1901</guid>
		<description><![CDATA[HUD coalition launches online scam reporting tool WASHINGTON &#8211; March 1, 2010 &#8211; The U.S. Department of Housing and Urban Development, in partnership with the Loan Modification Scam Prevention Network, today announced the launch of PreventLoanScams.org. &#8221; Homeowners at risk of foreclosure can be easy prey for home loan modification scammers,&#8221; said John Trasviña, HUD [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2010/03/02/homeowners-at-risk-of-foreclosure-are-targets-of-scammers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are principal reductions the answer for upside down homeowners?</title>
		<link>http://teamsumberg.com/2010/02/16/are-principal-reductions-the-answer-for-upside-down-homeowners/</link>
		<comments>http://teamsumberg.com/2010/02/16/are-principal-reductions-the-answer-for-upside-down-homeowners/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 13:02:30 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate Market Research]]></category>
		<category><![CDATA[Real Estate Recovery]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1883</guid>
		<description><![CDATA[NEW YORK – Feb. 15, 2010 – Real estate investors are coming to the same conclusion that housing activists reached at the beginning of the crisis – forgiving principal on underwater loans may be the best way to deal with the problem. “Principal reduction is the only answer,” says Laurie Goodman, a senior managing director [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2010/02/16/are-principal-reductions-the-answer-for-upside-down-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Real Estate News</title>
		<link>http://teamsumberg.com/2009/11/16/november-real-estate-news/</link>
		<comments>http://teamsumberg.com/2009/11/16/november-real-estate-news/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 13:53:14 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[1st Time Home Buyers]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Team Sumberg]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1843</guid>
		<description><![CDATA[    This Month in Real Estate November 2009 Commentary   Budding signs of recovery continued last month. The encouraging news arrived in a number of closely followed economic indicators. On Thursday, October 29, the U.S. Commerce Department stated the country&#8217;s recession has officially ended, at least as leading data indicates. U.S. GDP expanded 3.5 percent in the third [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/11/16/november-real-estate-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Helps CONDO Market with Rule Change</title>
		<link>http://teamsumberg.com/2009/11/12/fha-helps-condo-market-with-rule-change/</link>
		<comments>http://teamsumberg.com/2009/11/12/fha-helps-condo-market-with-rule-change/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:48:28 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Homebuyer Tax Credit]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FHA]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1838</guid>
		<description><![CDATA[The Federal Housing Administration is giving the condo market something it hasn&#8217;t had for a while &#8211; a little breathing room. Last week, the FHA, the federal agency that insures low-downpayment home loans for private lenders, said it was relaxing its building underwriting guidelines as a way of helping the struggling sector ride out the [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/11/12/fha-helps-condo-market-with-rule-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReFi Loans Trend Toward Shorter Term and Fixed Rates</title>
		<link>http://teamsumberg.com/2009/08/20/refi-loans-trend-toward-shorter-term-and-fixed-rates/</link>
		<comments>http://teamsumberg.com/2009/08/20/refi-loans-trend-toward-shorter-term-and-fixed-rates/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 16:14:11 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[Freddie Mac]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1716</guid>
		<description><![CDATA[RISMEDIA, August 18, 2009-Freddie Mac recently announced that in the second quarter of 2009, refinancing borrowers overwhelmingly chose fixed-rate loans, regardless of whether their original loan was an adjustable-rate mortgage (ARM) or fixed. Ninety-nine percent of prime borrowers who originally had a conforming ARM selected a new conforming fixed-rate mortgage when they refinanced, up slightly from [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/08/20/refi-loans-trend-toward-shorter-term-and-fixed-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countrywide to start making payments to it&#8217;s Florida customers.</title>
		<link>http://teamsumberg.com/2009/08/07/countrywide-to-start-making-payments-to-its-florida-customers/</link>
		<comments>http://teamsumberg.com/2009/08/07/countrywide-to-start-making-payments-to-its-florida-customers/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 20:25:05 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[foreclosure help]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1710</guid>
		<description><![CDATA[Countrywide Financial to begin making settlement payments TALLAHASSEE, Fla. – Aug. 7, 2009 – Countrywide Financial, now owned by Bank of America, will soon begin making cash payments of at least $3,000 to each of its Florida customers who have experienced a foreclosure or fallen behind on mortgage payments within four months of getting their [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/08/07/countrywide-to-start-making-payments-to-its-florida-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dream of Homeownership is ALIVE and WELL in the U.S</title>
		<link>http://teamsumberg.com/2009/06/23/the-dream-of-homeownership-is-alive-and-well-in-the-us/</link>
		<comments>http://teamsumberg.com/2009/06/23/the-dream-of-homeownership-is-alive-and-well-in-the-us/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 10:53:22 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Freddie Mac]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/the-dream-of-homeownership-is-alive-and-well-in-the-us/</guid>
		<description><![CDATA[The dream of homeownership is alive and well in the U.S., the president of the nation&#8217;s largest real estate trade association recently told a professional group in Fort Worth.  Consumers want back in the market on two conditions: They can get a home for a good price and financing at an affordable rate. With so [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/06/23/the-dream-of-homeownership-is-alive-and-well-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
