<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Bay Homes and Land &#187; Affordable Housing</title>
	<atom:link href="http://teamsumberg.com/tag/affordable-housing/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamsumberg.com</link>
	<description>Team Sumberg - Fusion of Good People, The Right Tools and Great Resources!</description>
	<lastBuildDate>Tue, 31 Aug 2010 11:21:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Florida is Offering Bridge Loans for Down Payment</title>
		<link>http://teamsumberg.com/2009/08/21/florida-is-offering-bridge-loans-for-down-payment/</link>
		<comments>http://teamsumberg.com/2009/08/21/florida-is-offering-bridge-loans-for-down-payment/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 14:07:13 +0000</pubDate>
		<dc:creator>Anita Estacion</dc:creator>
				<category><![CDATA[1st Time Home Buyers]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Downpayment Assistance]]></category>
		<category><![CDATA[Quit Renting Tampa Bay]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[Florida Home Ownership]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[Team Sumberg]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1725</guid>
		<description><![CDATA[Team Sumberg with Keller Williams Realty would like to share the long awaited guidelines for the bridge loans offered by the The City of Tampa and the State of Florida to help you become a homeowner. For a very short period, funds are available to help you take advantage of a special federal income tax refund [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/08/21/florida-is-offering-bridge-loans-for-down-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Used FHA Program That Includes Repairs in the Mortgage</title>
		<link>http://teamsumberg.com/2009/06/22/little-used-fha-program-that-includes-repairs-in-the-mortgage/</link>
		<comments>http://teamsumberg.com/2009/06/22/little-used-fha-program-that-includes-repairs-in-the-mortgage/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 23:42:39 +0000</pubDate>
		<dc:creator>Anita Estacion</dc:creator>
				<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[1st Time Home Buyers]]></category>
		<category><![CDATA[Affordable and workforce housing in Tampa]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[Florida Home Ownership]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Team Sumberg]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1530</guid>
		<description><![CDATA[Team Sumberg and Keller Williams Realty is always striving to bring you the most up to date information for home ownership. You no longer have to totally eliminate houses that need a little work from your search for a home. If you are thinking about buying a Bank Owned, HUD, or short sale property that needs repair, [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/06/22/little-used-fha-program-that-includes-repairs-in-the-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Affordability Hits 18-Year High</title>
		<link>http://teamsumberg.com/2009/05/26/home-affordability-hits-18-year-high/</link>
		<comments>http://teamsumberg.com/2009/05/26/home-affordability-hits-18-year-high/#comments</comments>
		<pubDate>Tue, 26 May 2009 14:16:54 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[Team Sumberg]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1376</guid>
		<description><![CDATA[Housing affordability is reaching record levels with nearly 73 percent of all homes sold in the first three months of 2009 considered affordable. That’s the highest percentage ever reported by the 18-year-old, quarterly Housing Opportunity Index, compiled by the National Association of Home Builders and Wells Fargo Bank. To be considered affordable, a family making [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/05/26/home-affordability-hits-18-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOT &#8211; Today&#8217;s Testimony &#8211; Examining the Making Home Affordable Plan</title>
		<link>http://teamsumberg.com/2009/03/19/hot-examining-the-making-home-affordable-plan/</link>
		<comments>http://teamsumberg.com/2009/03/19/hot-examining-the-making-home-affordable-plan/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 15:49:37 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Home ownership and government]]></category>
		<category><![CDATA[Homeowner Affordability and Stability Plan]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Florida Home Ownership]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1211</guid>
		<description><![CDATA[Statement of Patrick J. Lawler, Chief Economist Federal Housing Finance Agency Before the House Financial Services Committee Subcommittee on Housing and Community Opportunity &#8220;Examining the Making Home Affordable Plan&#8221; March 19, 2009   Statement of Patrick J. Lawler, Chief Economist Federal Housing Finance Agency House Financial Services Committee, Subcommittee on Housing and Community Opportunity March [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/03/19/hot-examining-the-making-home-affordable-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Brother is going to keep an eye on Fanny and Freddie going forward.</title>
		<link>http://teamsumberg.com/2009/01/27/big-brother-is-going-to-keep-an-eye-on-fanny-and-freddie-going-forward/</link>
		<comments>http://teamsumberg.com/2009/01/27/big-brother-is-going-to-keep-an-eye-on-fanny-and-freddie-going-forward/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 20:18:23 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FHFA]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1062</guid>
		<description><![CDATA[      WASHINGTON, DC   &#8211; The Federal Housing Finance Agency has sent to the Federal Register this interim final rule. The rule implements sections of the Housing and Economic Recovery Act of 2008 (PL 110-289) HERA, which required their submission within 180 days of its enactment on July 30, 2008. Enterprise Portfolio Holdings For [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/01/27/big-brother-is-going-to-keep-an-eye-on-fanny-and-freddie-going-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates below 5 percent fifth straight week.</title>
		<link>http://teamsumberg.com/2009/01/17/mortgage-rates-below-5-percent-fifth-straight-week/</link>
		<comments>http://teamsumberg.com/2009/01/17/mortgage-rates-below-5-percent-fifth-straight-week/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 14:00:25 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1st Time Home Buyers]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Real Estate Recovery]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1038</guid>
		<description><![CDATA[Rates on 30-year mortgages set a record for a fifth straight week by dropping to below 5 percent, the lowest mark since Freddie Mac started tracking the data in 1971. Mortgage rates have been dropping since late November, when the Federal Reserve said it was going to pump money into the banking system by buying [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/01/17/mortgage-rates-below-5-percent-fifth-straight-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home REFINANCING up over 500 per cent.</title>
		<link>http://teamsumberg.com/2009/01/12/home-refinancing-up-over-500-per-cent/</link>
		<comments>http://teamsumberg.com/2009/01/12/home-refinancing-up-over-500-per-cent/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 13:25:19 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[1st Time Home Buyers]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[Team Sumberg]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1028</guid>
		<description><![CDATA[As home mortgage rates have fallen to their lowest point since the 1960s, the cost of financing a home has fallen more than a full percentage point since this time last year. The drop results in savings of more than $100 a month on payments for a $150,000 loan. No wonder applications to refinance homes [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/01/12/home-refinancing-up-over-500-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Point Housing Stimulus Plan being presented to Congress</title>
		<link>http://teamsumberg.com/2008/10/18/4-point-housing-stimulus-plan-being-presented-to-congress/</link>
		<comments>http://teamsumberg.com/2008/10/18/4-point-housing-stimulus-plan-being-presented-to-congress/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 13:15:05 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[1st Time Home Buyers]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Home ownership and government]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[Housing Stimulus Bill]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=694</guid>
		<description><![CDATA[Team Sumberg, other Realtors and the National Association of Realtors will ask congress to pass a 4 Point Housing Stimulus Bill in November, after the elections.  Here in the Tampa Bay area, these 4 changes will make a huge difference in our housing market! 1. Remove the requirement in the current law that first-time homebuyers [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2008/10/18/4-point-housing-stimulus-plan-being-presented-to-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$541 Million in Federal Housing funds heading to Florida</title>
		<link>http://teamsumberg.com/2008/09/30/541-million-in-federal-housing-funds-heading-to-florida/</link>
		<comments>http://teamsumberg.com/2008/09/30/541-million-in-federal-housing-funds-heading-to-florida/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 10:59:26 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[1st Time Home Buyers]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Downpayment Assistance]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Affordable and workforce housing in Tampa]]></category>
		<category><![CDATA[Down Payment Assistance]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=596</guid>
		<description><![CDATA[Sept. 29, 2008 – The state of Florida will receive $541 million in new federal foreclosure funds to prevent further home loan defaults and combat the effects of blight caused by the growing tide of abandoned properties, U.S. Housing and Urban Development Secretary Steve Preston announced Friday.  Team Sumberg is involved in local affordable housing [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2008/09/30/541-million-in-federal-housing-funds-heading-to-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habitat For Humanity Blitz Build in Tampa</title>
		<link>http://teamsumberg.com/2008/09/23/habitat-for-humanity-blitz-build-in-tampa/</link>
		<comments>http://teamsumberg.com/2008/09/23/habitat-for-humanity-blitz-build-in-tampa/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 12:44:51 +0000</pubDate>
		<dc:creator>Anita Estacion</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[community service]]></category>
		<category><![CDATA[Habitat for humanity]]></category>
		<category><![CDATA[Keller Williams Realty]]></category>
		<category><![CDATA[Team Sumberg]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=577</guid>
		<description><![CDATA[It is my pleasure to announce that Team Sumberg, Keller Williams Realty,  and the Greater Tampa Bay Area Realtors (GTAR) will be participating in a Blitz Build with Habitat for Humanity in October. The Affordable Housing Committee will be providing breakfast on Sunday, October 12 for the crews. You do not need to be an [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2008/09/23/habitat-for-humanity-blitz-build-in-tampa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
