<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Bay Homes and Land &#187; Uncategorized</title>
	<atom:link href="http://teamsumberg.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamsumberg.com</link>
	<description>Team Sumberg - Fusion of Good People, The Right Tools and Great Resources!</description>
	<lastBuildDate>Tue, 31 Aug 2010 11:21:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BP claims: Same system, different oversight</title>
		<link>http://teamsumberg.com/2010/06/22/bp-claims-same-system-different-oversight/</link>
		<comments>http://teamsumberg.com/2010/06/22/bp-claims-same-system-different-oversight/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:12:43 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BP Gulf Oil Crisis]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=2004</guid>
		<description><![CDATA[WASHINGTON – June 21, 2010 – Businesses harmed by the Gulf of Mexico oil spill will no longer have their damage claims administered by BP. Instead, decisions will be made by a new federal agency, the Independent Claims Facility. Ken Feinberg, chief of the Independent Claims Facility, promises “quicker payments, faster consideration.” BP used ESIS, [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2010/06/22/bp-claims-same-system-different-oversight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Realtors® announces new scholarship program</title>
		<link>http://teamsumberg.com/2010/02/24/florida-realtors%c2%ae-announces-new-scholarship-program/</link>
		<comments>http://teamsumberg.com/2010/02/24/florida-realtors%c2%ae-announces-new-scholarship-program/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 12:13:59 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Tampa Bay]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1892</guid>
		<description><![CDATA[ORLANDO, Fla. – Feb. 22, 2010 – Do you have kids currently in college, or maybe one who is about to graduate high school? Are they interested in a possible real estate-related career? Then find out more about the Florida Association of Realtors® Education Foundation Inc., a new not-for-profit corporation established to provide real estate-related [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2010/02/24/florida-realtors%c2%ae-announces-new-scholarship-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KELLER WILLIAMS #1 with BUYERS Says J.D. Power and Associates.</title>
		<link>http://teamsumberg.com/2009/08/02/keller-williams-1-with-buyers-says-jd-power-and-associates/</link>
		<comments>http://teamsumberg.com/2009/08/02/keller-williams-1-with-buyers-says-jd-power-and-associates/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 12:35:34 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Team Sumberg]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1667</guid>
		<description><![CDATA[ Keller Williams ranked first among home buyers in the annual J.D Power and Associates 2009 Home Buyer/Seller study. The study measures customer satisfaction with the largest national real estate companies. The most significant factor is the buyer/seller experience with the practitioner. Other factors include overall experience with the office and satisfaction with special services offered, [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/08/02/keller-williams-1-with-buyers-says-jd-power-and-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Preparedness Checklist</title>
		<link>http://teamsumberg.com/2009/05/31/disaster-preparedness-checklist/</link>
		<comments>http://teamsumberg.com/2009/05/31/disaster-preparedness-checklist/#comments</comments>
		<pubDate>Sun, 31 May 2009 13:21:50 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1399</guid>
		<description><![CDATA[To view or print this Federal Emergency Preparedness Checklist, click the link below.  It will load an Adobe Acrobat PDF file.   Emergency Preparedness Checklist   Hurricane season is upon us.  Team Sumberg urges you to please take the time to make or revise your hurricane plan.  We have been relatively fortunate here in the [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/05/31/disaster-preparedness-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Possible The Recession Is Nearly Over?</title>
		<link>http://teamsumberg.com/2009/05/30/is-it-possible-the-recession-is-nearly-over/</link>
		<comments>http://teamsumberg.com/2009/05/30/is-it-possible-the-recession-is-nearly-over/#comments</comments>
		<pubDate>Sat, 30 May 2009 11:19:54 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Selling your property]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Real Estate Recovery]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1394</guid>
		<description><![CDATA[Forecasters Say Recession Nearing End More than 90 percent of economists think the recession is nearing its end, but they don&#8217;t expect the economy to soar anytime soon. Nearly 75 percent of economists, surveyed by the National Association for Business Economics, say that the recession will end in the third quarter. Another 19 percent think [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/05/30/is-it-possible-the-recession-is-nearly-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UPSIDE of FLORIDA Real Estate</title>
		<link>http://teamsumberg.com/2009/03/18/the-upside-of-florida-real-estate/</link>
		<comments>http://teamsumberg.com/2009/03/18/the-upside-of-florida-real-estate/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 15:11:43 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Selling your property]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Florida Home Ownership]]></category>
		<category><![CDATA[Real Estate Market Research]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1204</guid>
		<description><![CDATA[The upside of Florida real estate: 15 market positives Let’s take a look at some of the opportunities for today and the future of Florida’s real estate market. 1. Great prices. Statewide, the existing-home median sales price was $161,200 in the fourth quarter of 2008; a year earlier, it was $216,600 for a decrease of [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/03/18/the-upside-of-florida-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Law requiring Appraisers to be College Educated may have a Fast Track here in Florida</title>
		<link>http://teamsumberg.com/2009/03/09/law-requiring-appraisers-college-educatedfast-track/</link>
		<comments>http://teamsumberg.com/2009/03/09/law-requiring-appraisers-college-educatedfast-track/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 20:18:36 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Property Ownership and Government]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1171</guid>
		<description><![CDATA[DBPR accelerates licensing for appraisers, approves FSU pilot program ORLANDO, Fla. – March 9, 2009 – College graduates hoping to become real estate appraisers may be able to go through an accelerated licensing process under a new initiative, which seeks to eliminate submission of college transcripts as part of the application. The Florida Department of [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/03/09/law-requiring-appraisers-college-educatedfast-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Preventable Foreclosures &#8211; MAKING HOME AFFORDABLE PROGRAM</title>
		<link>http://teamsumberg.com/2009/03/04/reducing-foreclosures-making-home-affordable-program/</link>
		<comments>http://teamsumberg.com/2009/03/04/reducing-foreclosures-making-home-affordable-program/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 15:27:16 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Homeownership Affordability and Stability Plan]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Homeowner Affordability and Stability Plan]]></category>
		<category><![CDATA[Loan Modification Program]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Team Sumberg]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1151</guid>
		<description><![CDATA[FHFA DIRECTOR JAMES B. LOCKHART STATEMENT ON &#8220;MAKING HOME AFFORDABLE&#8221; PROGRAM &#8220;FHFA was pleased to work with the White House, the Treasury Department, the Department of Housing and Urban Development, other regulators, and Fannie Mae and Freddie Mac in the development of the ‘Making Home Affordable’ loan modification program that Treasury announced today. This program [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/03/04/reducing-foreclosures-making-home-affordable-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae to allow Investors to have up to 10 financed properties</title>
		<link>http://teamsumberg.com/2009/02/16/fannie-mae-to-allow-investors-to-have-up-to-10-financed-properties/</link>
		<comments>http://teamsumberg.com/2009/02/16/fannie-mae-to-allow-investors-to-have-up-to-10-financed-properties/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 12:44:19 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Property Ownership and Government]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fannie Mae]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1085</guid>
		<description><![CDATA[Qualified investors who&#8217;s business isreal estate should be able to leverage their investments and grow their business.  This is especially important in today&#8217;s economic dilemma.  The modification of this rule may help to energize our real estate markets.  The key to success will be making certain the investors are qualified and able to sustain their [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/02/16/fannie-mae-to-allow-investors-to-have-up-to-10-financed-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you need money to be a bank?</title>
		<link>http://teamsumberg.com/2009/01/27/do-you-need-money-to-be-a-bank/</link>
		<comments>http://teamsumberg.com/2009/01/27/do-you-need-money-to-be-a-bank/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 20:28:18 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Home ownership and government]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[Housing Stimulus Bill]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1064</guid>
		<description><![CDATA[  WASHINGTON, DC &#8211; The Federal Housing Finance Agency has sent to the Federal Register this interim final rule. The rule implements sections of the Housing and Economic Recovery Act of 2008 (PL 110-289) HERA, which required their submission within 180 days of its enactment on July 30, 2008.   Federal Home Loan Banks Capital Classifications [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/01/27/do-you-need-money-to-be-a-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
