<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Bay Homes and Land &#187; Home Mortgages</title>
	<atom:link href="http://teamsumberg.com/category/mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamsumberg.com</link>
	<description>Team Sumberg - Fusion of Good People, The Right Tools and Great Resources!</description>
	<lastBuildDate>Tue, 31 Aug 2010 11:21:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mortgage Rates Stay Put This Week</title>
		<link>http://teamsumberg.com/2010/07/18/mortgage-rates-stay-put-this-week/</link>
		<comments>http://teamsumberg.com/2010/07/18/mortgage-rates-stay-put-this-week/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 11:08:13 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=2053</guid>
		<description><![CDATA[Mortgage Rates Stay Put Rates on conventional mortgage loans were essentially flat this week, according to Freddie Mac. The average rate for 30-year fixed mortgages didn’t move from last week’s record-low figure of 4.57 percent. Also, rates on 15-year fixed mortgages reached a new record low this week, falling slightly to 4.06 percent from 4.07 [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2010/07/18/mortgage-rates-stay-put-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate -July, 2010</title>
		<link>http://teamsumberg.com/2010/07/12/this-month-in-real-estate-july-2010/</link>
		<comments>http://teamsumberg.com/2010/07/12/this-month-in-real-estate-july-2010/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:34:51 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Real Estate Recovery]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[This Month In Real Estate]]></category>
		<category><![CDATA[Team Sumberg]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=2038</guid>
		<description><![CDATA[This video was embedded using the YouTuber plugin by Roy Tanck. Adobe Flash Player is required to view the video. Video report on what is happening in and what is influencing the Real Estate Market. Complete this form to be added to the Team Sumberg Monthly Real Estate Email Newsletter: NewsLetter Your Name(required) Email(valid email required) &#160; [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2010/07/12/this-month-in-real-estate-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Relief for Gulf Coast Homeowners affected by the BP Oil Spew</title>
		<link>http://teamsumberg.com/2010/06/18/mortgage-relief-for-gulf-coast-homeowners-affected-by-the-bp-oil-spew/</link>
		<comments>http://teamsumberg.com/2010/06/18/mortgage-relief-for-gulf-coast-homeowners-affected-by-the-bp-oil-spew/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:24:51 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Home ownership and government]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1992</guid>
		<description><![CDATA[June 17, 2010 – Homeowners in areas of the Gulf of Mexico affected by the BP oil spill can get mortgage relief from Citigroup Inc. and government sponsored mortgage purchasers Fannie Mae and Freddie Mac. Citigroup says it is suspending loan foreclosures in the region through Sept. 17. Fannie Mae says companies servicing its home [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2010/06/18/mortgage-relief-for-gulf-coast-homeowners-affected-by-the-bp-oil-spew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Tightens Interest-Only Requirements</title>
		<link>http://teamsumberg.com/2010/05/10/fannie-tightens-interest-only-requirements/</link>
		<comments>http://teamsumberg.com/2010/05/10/fannie-tightens-interest-only-requirements/#comments</comments>
		<pubDate>Mon, 10 May 2010 14:00:00 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1961</guid>
		<description><![CDATA[Fannie Tightens Interest-Only Requirements Fannie Mae announced last week that it plans to require borrowers using interest-only mortgages to put down 30 percent of the sale price. Fannie Mae also said it will only buy adjustable-rate mortgages underwritten to require that borrowers could afford the loans even if interest rates reset to the higher of either: 1. [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2010/05/10/fannie-tightens-interest-only-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-employed and 1099er Home Loans Are More Difficult</title>
		<link>http://teamsumberg.com/2010/03/23/self-employed-and-1099er-home-loans-are-more-difficult/</link>
		<comments>http://teamsumberg.com/2010/03/23/self-employed-and-1099er-home-loans-are-more-difficult/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 11:04:13 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1942</guid>
		<description><![CDATA[WASHINGTON &#8211; March 22, 2010 &#8211; Self-employed and seasonal workers historically have struggled to meet eligibility criteria for loans. Their plight has worsened of late, however, now that changes to Fannie Mae and Freddie Mac rules governing &#8220;no doc&#8221; and &#8220;no ratio&#8221; loans have kicked in. Under the revised guidelines, self-employed individuals, 1099 filers, and [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2010/03/23/self-employed-and-1099er-home-loans-are-more-difficult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Refinance Program Extended One Year</title>
		<link>http://teamsumberg.com/2010/03/02/federal-refinance-program-extended-one-year/</link>
		<comments>http://teamsumberg.com/2010/03/02/federal-refinance-program-extended-one-year/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:29:39 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Homeownership Affordability and Stability Plan]]></category>
		<category><![CDATA[foreclosure help]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[Homeowner Affordability and Stability Plan]]></category>
		<category><![CDATA[Loan Modification Program]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1898</guid>
		<description><![CDATA[  FEDERAL HOUSING FINANCE AGENCY NEWS RELEASE   FHFA Extends Refinance Program By One Year   Washington, DC &#8212; Federal Housing Finance Agency Acting Director Ed DeMarco today announced the extension of the Home Affordable Refinance Program, (HARP), a refinancing program administered by Fannie Mae and Freddie Mac, to June 30, 2011.  The program is [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2010/03/02/federal-refinance-program-extended-one-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are principal reductions the answer for upside down homeowners?</title>
		<link>http://teamsumberg.com/2010/02/16/are-principal-reductions-the-answer-for-upside-down-homeowners/</link>
		<comments>http://teamsumberg.com/2010/02/16/are-principal-reductions-the-answer-for-upside-down-homeowners/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 13:02:30 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate Market Research]]></category>
		<category><![CDATA[Real Estate Recovery]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1883</guid>
		<description><![CDATA[NEW YORK – Feb. 15, 2010 – Real estate investors are coming to the same conclusion that housing activists reached at the beginning of the crisis – forgiving principal on underwater loans may be the best way to deal with the problem. “Principal reduction is the only answer,” says Laurie Goodman, a senior managing director [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2010/02/16/are-principal-reductions-the-answer-for-upside-down-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Real Estate News</title>
		<link>http://teamsumberg.com/2009/11/16/november-real-estate-news/</link>
		<comments>http://teamsumberg.com/2009/11/16/november-real-estate-news/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 13:53:14 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[1st Time Home Buyers]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Team Sumberg]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1843</guid>
		<description><![CDATA[    This Month in Real Estate November 2009 Commentary   Budding signs of recovery continued last month. The encouraging news arrived in a number of closely followed economic indicators. On Thursday, October 29, the U.S. Commerce Department stated the country&#8217;s recession has officially ended, at least as leading data indicates. U.S. GDP expanded 3.5 percent in the third [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/11/16/november-real-estate-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Helps CONDO Market with Rule Change</title>
		<link>http://teamsumberg.com/2009/11/12/fha-helps-condo-market-with-rule-change/</link>
		<comments>http://teamsumberg.com/2009/11/12/fha-helps-condo-market-with-rule-change/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:48:28 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Homebuyer Tax Credit]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FHA]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1838</guid>
		<description><![CDATA[The Federal Housing Administration is giving the condo market something it hasn&#8217;t had for a while &#8211; a little breathing room. Last week, the FHA, the federal agency that insures low-downpayment home loans for private lenders, said it was relaxing its building underwriting guidelines as a way of helping the struggling sector ride out the [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/11/12/fha-helps-condo-market-with-rule-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 more companies join the Government to purchase Toxic Assets.</title>
		<link>http://teamsumberg.com/2009/11/05/2-more-companies-join-the-government-to-purchase-toxic-assets/</link>
		<comments>http://teamsumberg.com/2009/11/05/2-more-companies-join-the-government-to-purchase-toxic-assets/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:33:54 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Property Ownership and Government]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Real Estate Recovery]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1826</guid>
		<description><![CDATA[WASHINGTON &#8211; Nov. 4, 2009 &#8211; Two more large investment companies have together raised enough money to join with the government in buying toxic assets held by banks so they can resume more normal lending to support an economic recovery. The Treasury Department said Tuesday that New York-based Angelo, Gordon &#38; Co. LP and Norwalk, [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/11/05/2-more-companies-join-the-government-to-purchase-toxic-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
