<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Bay Homes and Land &#187; Homes for sale</title>
	<atom:link href="http://teamsumberg.com/category/homes-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamsumberg.com</link>
	<description>Team Sumberg - Fusion of Good People, The Right Tools and Great Resources!</description>
	<lastBuildDate>Tue, 31 Aug 2010 11:21:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Warren Buffett says Housing Downturn to End in 2011</title>
		<link>http://teamsumberg.com/2010/03/02/warren-buffett-says-housing-downturn-to-end-in-2011/</link>
		<comments>http://teamsumberg.com/2010/03/02/warren-buffett-says-housing-downturn-to-end-in-2011/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:51:02 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Selling your property]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[Real Estate Recovery]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1903</guid>
		<description><![CDATA[Buffett predicts downturn will end in 2011 NEW YORK &#8211; March 2, 2010 &#8211; Billionaire investor Warren Buffett predicted that the real estate market downturn would end by 2011 as the housing inventory declines. &#8220;Within a year or so, residential housing problems should largely be behind us,&#8221; Buffett wrote in his annual letter to the [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2010/03/02/warren-buffett-says-housing-downturn-to-end-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales &#8211; Stressful, Frustrating and LONG.</title>
		<link>http://teamsumberg.com/2009/09/22/short-sales-stressful-frustrating-and-long/</link>
		<comments>http://teamsumberg.com/2009/09/22/short-sales-stressful-frustrating-and-long/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 11:26:05 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Selling your property]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1778</guid>
		<description><![CDATA[Short sales leave frustration in their wake A couple years ago, few people in the housing market had ever heard of a short sale. Mention the term today and people, whether they are homeowners or real estate agents, just roll their eyes. The practice, which involves selling a property for less than the amount owed [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/09/22/short-sales-stressful-frustrating-and-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers Add Up &#8211; House Price Declines At Bottom And Turning Around</title>
		<link>http://teamsumberg.com/2009/09/08/house-price-declines-bottom-and-turning-around/</link>
		<comments>http://teamsumberg.com/2009/09/08/house-price-declines-bottom-and-turning-around/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 11:52:54 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[1st Time Home Buyers]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Selling your property]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[Home values]]></category>
		<category><![CDATA[Real Estate Market Research]]></category>
		<category><![CDATA[Real Estate Recovery]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1751</guid>
		<description><![CDATA[RISMEDIA, September 8, 2009-House prices in the U.S. continued to depreciate in the second quarter 2009 but at a much more moderate rate compared to the fourth quarter 2008, the peak of the collapse in home prices, according to a quarterly housing valuation analysis by IHS Global Insight. Prices fell at a 2.7% annualized rate [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/09/08/house-price-declines-bottom-and-turning-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Paradigm Has Left The Station.</title>
		<link>http://teamsumberg.com/2009/09/07/the-paradigm-has-left-the-station/</link>
		<comments>http://teamsumberg.com/2009/09/07/the-paradigm-has-left-the-station/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 15:16:36 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[1st Time Home Buyers]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Selling your property]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[Real Estate Recovery]]></category>
		<category><![CDATA[Team Sumberg]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1748</guid>
		<description><![CDATA[Make no bones about it, with respect to our real estate market, that was then and THIS is NOW.  As with any commodity market, values change.  In the grand scheme of things, real estate is just that, a commodity.  The underlying force affecting price is supply and demand.  It really doesn&#8217;t matter what triggers it, it&#8217;s [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/09/07/the-paradigm-has-left-the-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONDO SALES also on the RISE IN FLORIDA</title>
		<link>http://teamsumberg.com/2009/07/30/condo-sales-also-on-the-rise-in-florida/</link>
		<comments>http://teamsumberg.com/2009/07/30/condo-sales-also-on-the-rise-in-florida/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 11:38:43 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[Home sales increased]]></category>
		<category><![CDATA[Home values]]></category>
		<category><![CDATA[Real Estate Recovery]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1662</guid>
		<description><![CDATA[Florida&#8217;s existing home sales rose in June &#8211; the 10th consecutive month that sales activity showed gains in the year-to-year comparison, according to the latest housing data released by the Florida Association of Realtors® (FAR). Statewide sales in June also increased over the previous month&#8217;s sales level in both the existing home and existing condominium [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/07/30/condo-sales-also-on-the-rise-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UPSIDE of FLORIDA Real Estate</title>
		<link>http://teamsumberg.com/2009/03/18/the-upside-of-florida-real-estate/</link>
		<comments>http://teamsumberg.com/2009/03/18/the-upside-of-florida-real-estate/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 15:11:43 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Selling your property]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Florida Home Ownership]]></category>
		<category><![CDATA[Real Estate Market Research]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1204</guid>
		<description><![CDATA[The upside of Florida real estate: 15 market positives Let’s take a look at some of the opportunities for today and the future of Florida’s real estate market. 1. Great prices. Statewide, the existing-home median sales price was $161,200 in the fourth quarter of 2008; a year earlier, it was $216,600 for a decrease of [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/03/18/the-upside-of-florida-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to take Advantage of the $8000 1st Time Home Buyer TAX CREDIT</title>
		<link>http://teamsumberg.com/2009/03/18/take-advantage-8000-tax-credit/</link>
		<comments>http://teamsumberg.com/2009/03/18/take-advantage-8000-tax-credit/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 12:19:10 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[1st Time Home Buyers]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Quit Renting Tampa Bay]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[New Laws for Homeowners]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1206</guid>
		<description><![CDATA[WASHINGTON – Feb. 17, 2009 – How does a first-time homebuyer take advantage of the $8,000 tax credit that President Obama is expected to sign into law tomorrow? It comes with a few rules. According to the most recent analysis, the following rules will apply – though things could change as tax professionals weigh the [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/03/18/take-advantage-8000-tax-credit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Home Starts Defy Economists Dim Forecasts</title>
		<link>http://teamsumberg.com/2009/03/18/new-home-starts-defy-economists-dim-forecasts/</link>
		<comments>http://teamsumberg.com/2009/03/18/new-home-starts-defy-economists-dim-forecasts/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 11:45:50 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[1st Time Home Buyers]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[Home sales increased]]></category>
		<category><![CDATA[Team Sumberg]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1195</guid>
		<description><![CDATA[WASHINGTON  – March 17, 2009 – The number of new housing projects that builders broke ground on in February rose sharply, defying economists&#8217; forecasts for yet another drop in activity. The Commerce Department reported Tuesday that construction of new homes and apartments jumped 22.2 percent from January to a seasonally adjusted annual rate of 583,000 [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/03/18/new-home-starts-defy-economists-dim-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUST IN &#8211; Florida&#8217;s existing home sales rose for 5th straight month in a row!</title>
		<link>http://teamsumberg.com/2009/02/25/just-in-floridas-existing-home-sales-rose-for-5th-straight-month-in-a-row/</link>
		<comments>http://teamsumberg.com/2009/02/25/just-in-floridas-existing-home-sales-rose-for-5th-straight-month-in-a-row/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 17:24:53 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[1st Time Home Buyers]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[Florida Home Ownership]]></category>
		<category><![CDATA[Real Estate Market Research]]></category>
		<category><![CDATA[Real Estate Recovery]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1143</guid>
		<description><![CDATA[ORLANDO, Fla. – Feb. 25, 2009 – Florida’s existing home sales rose in January, making it the fifth month in a row that sales activity showed increases in the year-to-year comparison, according to the latest housing data released by the Florida Association of Realtors® (FAR). Existing home sales rose 24 percent last month with a [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/02/25/just-in-floridas-existing-home-sales-rose-for-5th-straight-month-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Real Estate Market Rebounds in January.</title>
		<link>http://teamsumberg.com/2009/02/01/tampa-bay-real-estate-market-rebounds-in-january/</link>
		<comments>http://teamsumberg.com/2009/02/01/tampa-bay-real-estate-market-rebounds-in-january/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 16:22:14 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[1st Time Home Buyers]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Selling your property]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[Florida Home Ownership]]></category>
		<category><![CDATA[Real Estate Market Research]]></category>
		<category><![CDATA[Real Estate Recovery]]></category>
		<category><![CDATA[Team Sumberg]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1071</guid>
		<description><![CDATA[The last week in January 2009 saw a substantial slowing of falling prices for existing homes in Tampa Bay. For the first time since November 2008, the average price reduction for residential property was under 9%.  This represents a substantial slowing of reported dropping prices.  Add to this the stability in the number of homes [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/02/01/tampa-bay-real-estate-market-rebounds-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
