<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Bay Homes and Land &#187; Homeowner Affordability and Stability Plan</title>
	<atom:link href="http://teamsumberg.com/category/homeowner-affordability-and-stability-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamsumberg.com</link>
	<description>Team Sumberg - Fusion of Good People, The Right Tools and Great Resources!</description>
	<lastBuildDate>Tue, 31 Aug 2010 11:21:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>HOME LOAN MODIFICATIONS INCREASING</title>
		<link>http://teamsumberg.com/2009/04/16/home-loan-modifications-increasing/</link>
		<comments>http://teamsumberg.com/2009/04/16/home-loan-modifications-increasing/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 13:58:58 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Homeowner Affordability and Stability Plan]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Loan Modification Program]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1301</guid>
		<description><![CDATA[FANNIE MAE AND FREDDIE MAC HELPING MORE HOMEOWNERS; LOAN MODIFICATIONS INCREASING Washington, DC &#8211; Fannie Mae and Freddie Mac modified nearly 24,000 loans during the fourth quarter of 2008, an increase of 76 percent over the third quarter. The modifications, along with the suspension of foreclosures that began November 26, reduced the number of foreclosures [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/04/16/home-loan-modifications-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOT &#8211; Today&#8217;s Testimony &#8211; Examining the Making Home Affordable Plan</title>
		<link>http://teamsumberg.com/2009/03/19/hot-examining-the-making-home-affordable-plan/</link>
		<comments>http://teamsumberg.com/2009/03/19/hot-examining-the-making-home-affordable-plan/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 15:49:37 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Home ownership and government]]></category>
		<category><![CDATA[Homeowner Affordability and Stability Plan]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Florida Home Ownership]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1211</guid>
		<description><![CDATA[Statement of Patrick J. Lawler, Chief Economist Federal Housing Finance Agency Before the House Financial Services Committee Subcommittee on Housing and Community Opportunity &#8220;Examining the Making Home Affordable Plan&#8221; March 19, 2009   Statement of Patrick J. Lawler, Chief Economist Federal Housing Finance Agency House Financial Services Committee, Subcommittee on Housing and Community Opportunity March [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/03/19/hot-examining-the-making-home-affordable-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Examples for Homeowner Affordability and stability Plan</title>
		<link>http://teamsumberg.com/2009/02/19/3-examples-for-homeowner-affordability-and-stability-plan/</link>
		<comments>http://teamsumberg.com/2009/02/19/3-examples-for-homeowner-affordability-and-stability-plan/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 11:44:30 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Homeowner Affordability and Stability Plan]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Home ownership and government]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1127</guid>
		<description><![CDATA[Here are 3 examples published by the White House for support under the newly announced Homeowner Affordability and Stability Plan. Click below to view an Acrobat PDF document from the White House. 2009-white-house-fact-sheet-3-housing-examples-0218-1201]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/02/19/3-examples-for-homeowner-affordability-and-stability-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions and Answers for Borrowers about the Homeowners Affordability and Stability Plan</title>
		<link>http://teamsumberg.com/2009/02/19/questions-and-answers-for-borrowers-about-the-homeowners-affordability-and-stability-plan/</link>
		<comments>http://teamsumberg.com/2009/02/19/questions-and-answers-for-borrowers-about-the-homeowners-affordability-and-stability-plan/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 11:30:24 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Home ownership and government]]></category>
		<category><![CDATA[Homeowner Affordability and Stability Plan]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Florida Home Ownership]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1124</guid>
		<description><![CDATA[Click on the link below to view Questions and Answers released by the White House in an Acrobat PDF format. 2009-white-house-homeowner-affordability-and-stability-plan-questions-and-answers-0218-1240 For your Tampa Bay Real Estate questions and answers contact Team Sumberg. info@TeamSumberg.com (866) 323-3981]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/02/19/questions-and-answers-for-borrowers-about-the-homeowners-affordability-and-stability-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
