<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Bay Homes and Land &#187; Commercial Real Estate</title>
	<atom:link href="http://teamsumberg.com/category/commercial-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamsumberg.com</link>
	<description>Team Sumberg - Fusion of Good People, The Right Tools and Great Resources!</description>
	<lastBuildDate>Tue, 31 Aug 2010 11:21:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Property Tax Relief for Commercial Waterfront Owners</title>
		<link>http://teamsumberg.com/2010/05/02/property-tax-relief-for-commercial-waterfront-owners/</link>
		<comments>http://teamsumberg.com/2010/05/02/property-tax-relief-for-commercial-waterfront-owners/#comments</comments>
		<pubDate>Sun, 02 May 2010 10:58:48 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Property Ownership and Government]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1952</guid>
		<description><![CDATA[The 2010 Florida Legislative Session just ended.  Several significant bills were passed regarding real estate and property ownership.  One very important bill is SB1408. Guidelines for appraising commercial waterfront properties. In 2008, voters approved a constitutional amendment directing property appraisers to base the assessments of marinas, fisheries, boat builders and other &#8220;working waterfront business&#8221; on [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2010/05/02/property-tax-relief-for-commercial-waterfront-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Appraisal Rules Make Home Sales Harder.</title>
		<link>http://teamsumberg.com/2009/06/19/new-appraisal-rules-make-home-sales-harder/</link>
		<comments>http://teamsumberg.com/2009/06/19/new-appraisal-rules-make-home-sales-harder/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 10:32:59 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Selling your property]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Home values]]></category>
		<category><![CDATA[Team Sumberg]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1497</guid>
		<description><![CDATA[New rules to safeguard the integrity of home appraisals are complicating the deals they’re supposed to protect.  Real estate agents, mortgage brokers and buyers, as well as homeowners who want to refinance their loans, are feeling the effects of rules designed to prevent inflationary appraisals that helped fuel the housing boom. Since May 1, home [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/06/19/new-appraisal-rules-make-home-sales-harder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Law requiring Appraisers to be College Educated may have a Fast Track here in Florida</title>
		<link>http://teamsumberg.com/2009/03/09/law-requiring-appraisers-college-educatedfast-track/</link>
		<comments>http://teamsumberg.com/2009/03/09/law-requiring-appraisers-college-educatedfast-track/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 20:18:36 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Property Ownership and Government]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1171</guid>
		<description><![CDATA[DBPR accelerates licensing for appraisers, approves FSU pilot program ORLANDO, Fla. – March 9, 2009 – College graduates hoping to become real estate appraisers may be able to go through an accelerated licensing process under a new initiative, which seeks to eliminate submission of college transcripts as part of the application. The Florida Department of [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/03/09/law-requiring-appraisers-college-educatedfast-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATE OF THE ONION as it were between Florida Legislators and REALTORS for 2009</title>
		<link>http://teamsumberg.com/2009/03/03/state-of-the-onion-as-it-were-between-florida-legislators-and-realtors-for-2009/</link>
		<comments>http://teamsumberg.com/2009/03/03/state-of-the-onion-as-it-were-between-florida-legislators-and-realtors-for-2009/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 21:31:40 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Property Ownership and Government]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[Florida Home Ownership]]></category>
		<category><![CDATA[Team Sumberg]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1148</guid>
		<description><![CDATA[The Florida Association of REALTORS® will focus our 2009 legislative advocacy on efforts to stimulate our state’s economy.  Following the Legislature’s January special session to plug a $2.8 billion budget deficit, Florida lawmakers will certainly spend a good part of the next two months cutting the budget even further and possibly looking at new taxes [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/03/03/state-of-the-onion-as-it-were-between-florida-legislators-and-realtors-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae to allow Investors to have up to 10 financed properties</title>
		<link>http://teamsumberg.com/2009/02/16/fannie-mae-to-allow-investors-to-have-up-to-10-financed-properties/</link>
		<comments>http://teamsumberg.com/2009/02/16/fannie-mae-to-allow-investors-to-have-up-to-10-financed-properties/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 12:44:19 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Property Ownership and Government]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fannie Mae]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1085</guid>
		<description><![CDATA[Qualified investors who&#8217;s business isreal estate should be able to leverage their investments and grow their business.  This is especially important in today&#8217;s economic dilemma.  The modification of this rule may help to energize our real estate markets.  The key to success will be making certain the investors are qualified and able to sustain their [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/02/16/fannie-mae-to-allow-investors-to-have-up-to-10-financed-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Real Estate Market Bottom</title>
		<link>http://teamsumberg.com/2009/02/11/tampa-bay-real-estate-market-bottom/</link>
		<comments>http://teamsumberg.com/2009/02/11/tampa-bay-real-estate-market-bottom/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 13:33:03 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[Real Estate Market Research]]></category>
		<category><![CDATA[Real Estate Recovery]]></category>
		<category><![CDATA[Team Sumberg]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=1083</guid>
		<description><![CDATA[Team Sumberg tracks our Tampa Bay market stats closely.  While our volatile national (and global) economy has everything to do with our recovery, we&#8217;re seeing signs of our market bottoming.  Following is an article published in the Wall Street Journal addressing this on a national level. When will prices bottom out? NEW YORK – Feb. [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2009/02/11/tampa-bay-real-estate-market-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Starts fall more than expected.</title>
		<link>http://teamsumberg.com/2008/12/17/housing-starts-fall-more-than-expected/</link>
		<comments>http://teamsumberg.com/2008/12/17/housing-starts-fall-more-than-expected/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 17:57:12 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[1st Time Home Buyers]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Selling your property]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Real Estate Recovery]]></category>
		<category><![CDATA[Sellers Market]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=913</guid>
		<description><![CDATA[With the large drop in new construction, Team Sumberg anticipates the SHIFT from Buyer&#8217;s Market to Seller&#8217;s Market.  Keep your eyes open because when these shifts happen, they often happen over night.  If you are thinking about buying a home, now is the time to be shopping!  Below is an AP article about this unexpected [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2008/12/17/housing-starts-fall-more-than-expected/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hyde Park Village to get Upscale CineBistro</title>
		<link>http://teamsumberg.com/2008/12/04/hyde-park-village-to-get-upscale-cinebistro/</link>
		<comments>http://teamsumberg.com/2008/12/04/hyde-park-village-to-get-upscale-cinebistro/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 18:05:01 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[CineBistro]]></category>
		<category><![CDATA[Hyde Park Village]]></category>
		<category><![CDATA[Tampa]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=884</guid>
		<description><![CDATA[  Now, this is exciting.  Recession-shmession.  As part of its plan to revitalize Hyde Park Village, Wasserman Real Estate Capital has enticed Cobb Theatres to open its upscale CineBistro at the 275,000-square-foot retail project.  Hey, when I was a kid, I used to toss the Tampa Times evening newspaper in this neighborhood.  You remember the [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2008/12/04/hyde-park-village-to-get-upscale-cinebistro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Squeeze is effecting Commerical Real Estate.</title>
		<link>http://teamsumberg.com/2008/11/11/credit-squeeze-is-effecting-commerical-real-estate/</link>
		<comments>http://teamsumberg.com/2008/11/11/credit-squeeze-is-effecting-commerical-real-estate/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 20:42:16 +0000</pubDate>
		<dc:creator>Paul J. Sumberg, Sr.</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Tampa Bay Real Estate Market]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://teamsumberg.com/?p=839</guid>
		<description><![CDATA[So, while the bubble was bursting and perhaps for a year after, commercial real estate was a great place to be doing business.  I can tell you that Team Sumberg has appreciated being able to cross sectors and work in both residential and commercial markets here in the Tampa Bay Area.  It looks like another &#8220;SHIFT&#8221; is [...]]]></description>
		<wfw:commentRss>http://teamsumberg.com/2008/11/11/credit-squeeze-is-effecting-commerical-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
